SAT Subject Tests also called as SAT 2 are hour-long, content-based tests with which you can exhibit your skills in certain subject areas. SAT Subject Tests are organised by College Board. There are 20 SAT Subject Tests in 5 general subject areas which include: English, History (US or World), Foreign Languages (French, Italian, Spanish, etc.), Mathematics (Level 1 or 2) and science (Biology, Chemistry, or Physics). For each test, the student will be given a score from 200 to 800. This score is known as the scaled score.
Many colleges require the SAT Subject Tests for admission and or placement. In the student selection process for the International Degree Programme in Science and Engineering, BSc (Tech), the SAT II Mathematics 2 and Physics are used. The SAT Test scores are used in admission. The SAT Subject test scores are not the only basis for selection for either admission group but constitute one part of the application.
Average SAT Subject Test Scores
Subject Test | Mean Score |
Korean with Listening | 767 |
Chinese with Listening | 759 |
Japanese with Listening | 688 |
Math Level 2 | 686 |
Italian | 684 |
Spanish with Listening | 668 |
Physics | 667 |
Chemistry | 666 |
Spanish | 656 |
Biology M | 655 |
French with Listening | 654 |
U.S. History | 651 |
French | 635 |
Biology E | 626 |
World History | 624 |
German with Listening | 624 |
German | 622 |
Math Level 1 | 621 |
Modern Hebrew | 620 |
Latin | 615 |
Literature | 613 |
Good and Excellent SAT Subject Test Score
Subject Test | 70th Percentiles | 80th Percentiles | 90th Percentiles |
Literature | 690 | 720 | 750 |
Biology E | 700 | 720-730 | 760 |
Biology M | 720-730 | 750 | 780 |
Chemistry | 740-750 | 770 | 800 |
Physics | 740 | 770 | 800 |
U.S. History | 710-720 | 740 | 770 |
World History | 700 | 740 | 770-780 |
Math Level 1 | 690 | 710-720 | 740-750 |
Math Level 2 | 770 | 790-800 | 800 |
French | 720-730 | 770 | 800 |
German | 740 | 780 | 800 |
Spanish | 730-740 | 760 | 790 |
Modern Hebrew | 730-740 | 790 | 800 |
Italian | 780-790 | 790-800 | 800 |
Latin | 700-710 | 740 | 780 |
French with Listening | 750 | 790 | 800 |
German with Listening | 710-720 | 740-750 | 780 |
Spanish with Listening | 750-760 | 770 | 790 |
Chinese with Listening | 800 | 800 | 800 |
Japanese with Listening | 770-780 | 790-800 | 800 |
Korean with Listening | 800 | 800 | 800 |
Physics SAT Subject Test
The SAT Subject Test in Physics, Physics SAT II, or simply the Physics SAT, is a one-hour multiple choice test. The Physics SAT Subject Test has 75 questions and consists of two parts: Part A and Part B
Part A: First 12 or 13 questions, 4 groups of two to four questions each. The questions within any one group all relate to a single situation. Five possible answer choices are given before the question. An answer choice can be used once, more than once, or not at all in each group.
Part B: Last 62 or 63 questions. Each question has five possible answer choice with one correct answer. Some questions may be in groups of two or three.
Click Here for SAT Subject Test Physics Topics
Physics SAT Subject Test Scores and Percentiles
Physics SAT Subject Test Score | Percentile |
800 | 88 |
780 | 82 |
760 | 75 |
740 | 68 |
720 | 61 |
700 | 54 |
680 | 48 |
660 | 42 |
640 | 35 |
620 | 30 |
600 | 25 |
580 | 20 |
560 | 17 |
540 | 13 |
520 | 10 |
500 | 8 |
480 | 6 |
460 | 4 |
440 | 3 |
420 | 1 |
400 | – |
Most Popular Articles: