The full form of S.A.T is Scholastic Aptitude Test. SAT is one of the two admissions tests (general test of verbal and quantitative reasoning) often required for admission to USA (United States).
The S.A.T Exam consists of two parts i.e. Evidence-Based Reading and Writing and Mathematics. There is also an optional essay section. The scores from each section can range from 200 t0 800.
New SAT Score is mandatory to those aspiring students who want to take admission in universities of other countries.
Total Score:
You will receive 1 total score, on a scale ranging from 400 to 1600 i.e. the sum of 2 section scores:
- Evidence-Based Reading and Writing
- Math
The 3 scores for the optional SAT Essay will be reported separately on 2-8 scales and will not be factored into the total score.
Section Scores:
You will receive two section scores, reported on a scale ranging from 200 to 800, in 10-point intervals:
Evidence-Based Reading and Writing, which will combine the Reading Test score and the Writing and Language Test score Math
New-Old Avg SAT Scores:
New Avg sat score out of 1600 | Old Avg sat score out of 2400 | |
1200 | 1800 | Top 25% (Excellent) |
1000 | 1500 | Good (Average) |
840 | 1260 | lowest 25% (Poor) |
Click Here for SAT 2016-17 Score Delivery Dates
Click Here for SAT Subject Tests Scores
SAT Score Range:
Students compelling the New SAT need to be able to define how their SAT scores fit into the competitive background of college admission. USA colleges and universities ranked according to students’ average SAT scores.
The New SAT Score Range from a low of 400 to a max score of 1600, combined from a range of 200 to 800 on SAT Evidence-Based Reading and Writing and 200 to 800 on SAT Math.
The average score on each section is 500 points. The average overall SAT score is 1000 Points.
Below you will get SAT Score Range Chart of old and new SAT score ranges for top 10 colleges and universities!
Top 10 Universities | Old SAT Scores (25th to 75th Percentile) | New SAT Scores (25th to 75th Percentile) |
Princeton University | 2100 to 2400 | 1470 to 1600 |
Harvard University | 2130 to 2400 | 1480 to 1600 |
Yale University | 2120 to 2390 | 1480 to 1600 |
Columbia University | 2090 to 2350 | 1460 to 1580 |
Stanford University | 2070 to 2350 | 1450 to 1580 |
University of Chicago | 2155 to 2380 | 1500 to 1590 |
Massachusetts Institute of Technology (MIT) | 2110 to 2350 | 1470 to 1580 |
Duke University | 2060 to 2360 | 1440 to 1590 |
University of Pennsylvania | 2050 to 2330 | 1440 to 1570 |
California Institute of Technology | 2230 to 2390 | 1530 to 1600 |
Average SAT Scores
Here are the average SAT EBRW and SAT math scores available according to gender & state.
Section | Average SAT Score |
Evidence-Based Reading and Writing | 543 |
Math | 541 |
TOTAL SCORE | 1083 |
Average SAT Scores by Gender
Gender | Reading | Math | Writing |
Male | 495 | 524 | 475 |
Female | 493 | 494 | 487 |
Average SAT Score by State
State | Reading | Math | Writing | Total |
Alabama | 557 | 551 | 543 | 1651 |
Alaska | 485 | 479 | 460 | 1424 |
Arizona | 528 | 532 | 505 | 1565 |
Arkansas | 570 | 569 | 553 | 1692 |
California | 491 | 500 | 485 | 1476 |
Colorado | 587 | 589 | 571 | 1747 |
Connecticut | 500 | 500 | 497 | 1497 |
Delaware | 458 | 453 | 440 | 1351 |
District of Columbia | 433 | 433 | 419 | 1285 |
Florida | 481 | 475 | 462 | 1418 |
Georgia | 493 | 490 | 476 | 1459 |
Hawaii | 491 | 511 | 476 | 1478 |
Idaho | 465 | 453 | 446 | 1364 |
Illinois | 605 | 622 | 592 | 1819 |
Indiana | 496 | 499 | 477 | 1472 |
Iowa | 602 | 611 | 572 | 1785 |
Kansas | 592 | 604 | 571 | 1767 |
Kentucky | 604 | 599 | 586 | 1789 |
Louisiana | 584 | 577 | 571 | 1732 |
Maine | 486 | 485 | 472 | 1443 |
Maryland | 490 | 490 | 476 | 1456 |
Massachusetts | 517 | 530 | 506 | 1553 |
Michigan | 594 | 608 | 581 | 1783 |
Minnesota | 607 | 620 | 588 | 1815 |
Mississippi | 595 | 584 | 585 | 1764 |
Missouri | 605 | 608 | 589 | 1802 |
Montana | 565 | 557 | 539 | 1661 |
Nebraska | 590 | 595 | 573 | 1758 |
Nevada | 511 | 509 | 488 | 1508 |
New Hampshire | 527 | 531 | 510 | 1568 |
New Jersey | 495 | 514 | 492 | 1501 |
New Mexico | 553 | 545 | 525 | 1623 |
New York | 489 | 501 | 477 | 1467 |
North Carolina | 502 | 508 | 475 | 1485 |
North Dakota | 585 | 594 | 560 | 1739 |
Ohio | 556 | 563 | 534 | 1653 |
Oklahoma | 582 | 573 | 553 | 1708 |
Oregon | 525 | 520 | 500 | 1545 |
Pennsylvania | 500 | 506 | 481 | 1487 |
Rhode Island | 490 | 491 | 480 | 1461 |
South Carolina | 494 | 493 | 471 | 1458 |
South Dakota | 586 | 581 | 558 | 1725 |
Tennessee | 586 | 582 | 571 | 1739 |
Texas | 466 | 478 | 449 | 1393 |
Utah | 579 | 579 | 558 | 1716 |
Vermont | 520 | 520 | 501 | 1541 |
Virginia | 520 | 517 | 498 | 1535 |
Virgin islands | 428 | 400 | 415 | 1243 |
Washington | 501 | 506 | 481 | 1488 |
West Virginia | 525 | 511 | 502 | 1538 |
Wisconsin | 605 | 618 | 588 | 1811 |
Wyoming | 603 | 600 | 587 | 1790 |
What’s the average new SAT essay score?
You have 50 minutes to complete your essay, 25 minutes more than the required essay on the old SAT.
The two people who score your essay will each award between 1 and 4 points in each of these three categories: reading, analysis, and writing. The two scores for each dimension are added.
You will receive three scores for the SAT Essay—one for each dimension—ranging from 2–8 points.
- a 2-8 range for reading
- a 2-8 range for analysis
- a 2-8 range for writing.
There is no composite SAT Essay score and there are no percentiles.
Total SAT Score Range
- Two sections, one math and one verbal
- Each is worth 800 points
- The total on the new SAT is 1600 points
- The lowest you can get on either the reading/writing or the math section is 200 and the highest SAT score on a section is 800.
Will soon we will update the when and how to get SAT Test Scores and your official SAT Exam Score Report Release Details on this spot.