Now you need to know Average SAT Scores According to College wise, State wise and Gender Wise. In this article, we will show you what a good SAT score and Bad Score. So, see the below new SAT percentiles to give you an idea of these new benchmarks.

There is not a single method to admissions and how SAT scores might be used in the process. So, College Board publishes the mid-50 percent SAT scores of received freshmen for each of 3 sections — critical reading, math, and writing — for each college.
Average SAT I Scores
Subject | Min Score |
Critical Reading | 620 |
Math (for Engineering and Architecture) | 600 |
Writing | 610 |
Average SAT II Scores
Subject | Min Score |
Literature | 610 |
American History | 600 |
World History | 590 |
Math I | 570 |
Math II/IIC | 540 |
Biology | 590 |
Ecological Biology | 590 |
Molecular Biology | 590 |
Chemistry | 580 |
Physics | 580 |
Chinese/Chinese Language | 570 |
French/French Language | 570 |
German/German Language | 579 |
Hebrew | 500 |
Italian | 570 |
Japanese/Japanese Language | 570 |
Korean with L | 570 |
Latin | 580 |
Spanish/Spanish L | 570 |
Top University SAT Score Comparison (mid 50%)
Here is a side-by-side comparison of SAT scores for the middle 50% of registered students. If your SAT scores fall within or above these ranges, you can get admission in one of the top universities in the United States.
Top Universities | SAT Scores | |||||
Reading | Math | Writing | ||||
25% | 75% | 25% | 75% | 25% | 75% | |
Carnegie Mellon | 650 | 740 | 710 | 800 | 670 | 760 |
Duke | 670 | 760 | 690 | 790 | 690 | 780 |
Emory | 620 | 720 | 650 | 770 | 640 | 730 |
Georgetown | 660 | 750 | 660 | 750 | – | – |
Johns Hopkins | 670 | 750 | 690 | 780 | 670 | 770 |
Northwestern | 690 | 760 | 710 | 800 | 680 | 770 |
Notre Dame | 670 | 760 | 680 | 770 | – | – |
Rice | 680 | 760 | 710 | 800 | 680 | 770 |
Stanford | 690 | 780 | 700 | 800 | 690 | 780 |
University of Chicago | 720 | 800 | 720 | 800 | 700 | 780 |
Vanderbilt | 710 | 790 | 720 | 800 | 690 | 770 |
Washington University | 690 | 760 | 710 | 790 | 690 | 770 |
Check the complete list of the Average SAT Scores by State Wise
State | Score |
Massachusetts | 1130 |
Connecticut | 1126 |
Minnesota | 1107 |
New Jersey | 1104 |
Illinois | 1101 |
New Hampshire | 1101 |
North Dakota | 1099 |
Virginia | 1099 |
South Dakota | 1099 |
Iowa | 1098 |
Wisconsin | 1096 |
Vermont | 1093 |
Colorado | 1090 |
Missouri | 1089 |
Michigan | 1086 |
Kansas | 1081 |
Georgia | 1080 |
Indiana | 1075 |
Florida | 1073 |
Nebraska | 1070 |
Wyoming | 1067 |
Kentucky | 1064 |
New York | 1062 |
North Carolina | 1062 |
Oregon | 1058 |
Maryland | 1057 |
Washington | 1057 |
Idaho | 1056 |
South Carolina | 1056 |
Hawaii | 1056 |
Tennessee | 1054 |
California | 1053 |
Ohio | 1051 |
Arizona | 1045 |
Pennsylvania | 1044 |
Oklahoma | 1043 |
Rhode Island | 1042 |
Montana | 1039 |
Alaska | 1037 |
Mississippi | 1035 |
Arkansas | 1034 |
Utah | 1027 |
Texas | 1026 |
Nevada | 1017 |
New Mexico | 1016 |
Delaware | 1015 |
District of Columbia | 1012 |
Louisiana | 1011 |
Maine | 1008 |
Alabama | 998 |
West Virginia | 963 |
Important Note: You can get SAT scores by phone starting on the day they’re released, but there’s an extra fee.
SAT Score Percentile
Composite Score (Out of 1600) | Percentile |
1600 | 99+ |
1550 | 99+ |
1510 | 99 |
1450 | 97 |
1410 | 95 |
1340 | 90 |
1250 | 80 |
1190 | 71 |
1130 | 60 |
1080 | 50 |
1030 | 40 |
980 | 31 |
920 | 20 |
830 | 10 |
770 | 5 |
680 | 1 |
640 | 1- |
400 | 1- |
See the Official Website at www.collegeboard.com for SAT Scoring Scale 2017 Information and Subject Test Percentile Ranks Tabular Form.