New Update for SAT Score: As per new guidelines, SAT will be now scored out of 1600 with only 2 sections which include:
- Math
- Evidence-based Reading and Writing.
The aggregate score of each section will be in the range of 200 to 800 resulting into a composite of 400 to 1600.
The new system is divided into sub-scores for every test giving test takers greater insight into their performance.
In addition, SAT Test takers have the option of taking an essay at the end of Exam. The optional essay requires students to produce a written analysis of the text provided.
Test takers get 50 minutes to write the essay
The score ranges from 2-8 for each of the three dimensions of the essay.
These essay results are reported separately.
New SAT Scores Release Dates 2019- 2020
Test Date | Late Registration Deadline through Online/Phone Registrations | Multiple Choice Score Release Dates | Essay Score Release Dates |
March 9, 2019 | February 27, 2019 | March 22, 2019 | March 24, 2019 |
May 4, 2019 | April 24, 2019 | May 17, 2019 | May 19, 2019 |
June 1, 2019 | May 22, 2019 | July 10, 2019 | July 14, 2019 |
Also See
Average SAT Scores 2019 – Percentiles, Subject Test Score Ranges (Available)
SAT Scoring Scale 2019 – New Scoring Charts, SAT Score Calculator
Good SAT Score for College Admissions
New SAT Scores Required For Top 25 Colleges
Name Of Colleges | New SAT Scores (25th – 75th Percentile) | Average SAT Scores |
California Institute of Technology | 1530-1600 | 1540 |
University of Chicago | 1500-1590 | 1520 |
Harvard University | 1470-1600 | 1510 |
Yale University | 1490-1600 | 1530 |
Washington University in St. Louis | 1460-1580 | 1510 |
Princeton University | 1470-1590 | 1510 |
Massachusetts Institute of Technology (MIT) | 1480-1590 | 1510 |
Vanderbilt University | 1480-1590 | 1510 |
Columbia University | 1470-1590 | 1500 |
Stanford University | 1450-1590 | 1500 |
Northwestern University | 1450-1570 | 1500 |
Duke University | 1470-1590 | 1490 |
Dartmouth College | 1430-1580 | 1490 |
University of Pennsylvania | 1450-1570 | 1490 |
Rice University | 1450-1570 | 1490 |
Tufts University | 1440-1550 | 1480 |
Johns Hopkins University | 1450-1560 | 1480 |
Brown University | 1410-1570 | 1490 |
University of Notre Dame | 1440-1540 | 1490 |
Carnegie Mellon University | 1430-1560 | 1490 |
Northeastern University | 1400-1530 | 1470 |
Cornell University | 1390-1550 | 1460 |
Colorado School of Mines | 1390-1450 | 1410 |
Georgia Institute of Technology | 1380-1530 | 1450 |
Emory University | 1370-1510 | 1430 |
Terms Related to the SAT Score
To understand the New SAT Scores, the following are some terms you need to get familiarised with:-
- Raw Scores
- Section Scores
- Total Scores
- Equating
- Test Score
- Cross Test Score
- Sub-Scores
- Essay Score