When choosing a career, it’s important to find out Best Jobs in America near you that are meaningful and challenging. Here is the full list of the Top 50 Highest-Paying Jobs in the United States of America (U.S.A) which ranks jobs according to the number of openings, salary and overall employee satisfaction. See if your dream job made the list.
The report ranked employments with a “job score” based on three different reasons: They are
- Earning Potential
- Job Satisfaction and
- Number of Openings

Best Jobs in America – Top 50
Jobs in America | Median Base Salary |
Data Scientist | $110,000 |
DevOps Engineer | $110,000 |
Data Engineer | $106,000 |
Tax Manager | $110,000 |
Analytics Manager | $112,000 |
HR Manager | $85,000 |
Database Administrator | $93,000 |
Strategy Manager | $130,000 |
UX Designer | $92,500 |
Solutions Architect | $125,000 |
Marketing Manager | $90,000 |
Occupational Therapist | $72,000 |
Audit Manager | $98,000 |
Electrical Engineer | $78,000 |
Nurse Practitioner | $100,000 |
Software Engineer | $101,000 |
Corporate Recruiter | $60,000 |
Supply Chain Manager | $100,000 |
Finance Manager | $116,000 |
Mechanical Engineer | $76,000 |
Communications Manager | $82,000 |
QA Manager | $92,000 |
Controls Engineer | $75,400 |
Nurse Manager | $77,000 |
Compliance Manager | $100,000 |
Mobile Developer | $85,000 |
Systems Administrator | $68,000 |
Executive Assistant | $56,000 |
Technical Account Manager | $66,000 |
Hardware Engineer | $108,000 |
Intelligence Analyst | $62,400 |
Product Manager | $107,000 |
Professor | $70,000 |
Physician | $200,000 |
Compensation Analyst | $70,000 |
Civil Engineer | $65,200 |
Research Engineer | $92,850 |
Accounting Manager | $82,000 |
Information Security Engineer | $100,000 |
Manufacturing Engineer | $70,000 |
Security Analyst | $70,000 |
Business Operations Manager | $93,000 |
UI Designer | $80,000 |
Pharmacy Manager | $130,000 |
Supplier Quality Engineer | $80,150 |
National Sales Manager | $90,000 |
Business Intelligence Developer | $83,000 |
Dental Hygienist | $66,000 |
Physical Therapist | $70,000 |
Construction Project Manager | $85,000 |
While deciding a career, there are two things that everyone keeps in mind. One is the demand of the job another is the interest. To ease the choice for anyone willing to change path, above stated is the list of 50 high paid jobs in the USA.
The median based salary is accumulated from across the United States and is only an estimate, not a specific region where salaries can vary.
Also See:
Check Out The Top 10 Best & Worst States for Jobs
Salary Comparisons Between Countries